Thanksgiving is all about family, friends, and of course, food! But what’s Thanksgiving without all those delicious carb-heavy dishes? From mashed potatoes and stuffing to cranberry sauce and pumpkin pie, it’s tough to resist. If you’re keeping an eye on your carbs, though, knowing how many are in your favorite Thanksgiving foods is key. That’s why I’ve put together this Thanksgiving Carb Count list to help you out!
I made this list to help you make informed decisions about what to eat and how much. Plus, I’ve included a few tips on how to cut carbs without losing the flavors you love.
Why Knowing Carb Counts Matters
Carbs give your body energy, but too many can lead to weight gain, blood sugar spikes, and other health concerns. If you have diabetes, prediabetes, or another condition, managing your carb intake is especially important. Even if you’re in great health, being mindful of carbs during Thanksgiving can make a difference—there’s so much good food, it’s easy to overdo it!
Simple Ways to Cut Back on Carbs
Here are a few tips to help you keep those carbs in check:
- Choose smaller portions. Go for smaller servings of carb-heavy dishes to keep your overall intake in control.
- Make healthier choices. There are plenty of ways to lighten up your favorite dishes! Check out some of my recipes like Low Carb Cornbread and Mini Crustless Pumpkin Pies.
- Skip sugary drinks. Soda and juice are loaded with carbs. Instead, opt for water or unsweetened tea to cut back without feeling like you’re missing out.
Thanksgiving Carb Count List
And now, here’s the list!
WANT TO SAVE THIS RECIPE?
Main Dish
0g | 4 oz roasted turkey breast, no flavoring |
6g | 1/2 cup turkey gravy |
0g | 4 oz roasted boneless cured ham |
4g | 4 oz roasted spiral ham |
0g | 4 oz roasted lean pork tenderloin |
0g | 4 oz lean beef brisket |
8g | 1 slice pineapple (from can) |
2g | 1 Maraschino cherry |
Sides (Homemade unless noted)
49g | ½ cup candied yams |
44g | 1 cup mashed potatoes |
39g | 1 cup macaroni and cheese |
37g | ½ cup sweet potato casserole (with marshmallows) |
31g | ½ cup cornbread stuffing |
31g | 1 medium sweet potato (plain) |
31g | 3″ square piece of corn bread |
28g | ¼ cup jellied cranberry sauce (canned) |
28g | ¼ whole cranberry sauce (canned) |
27g | ½ cup roasted potatoes |
24g | 1 large dinner roll |
21g | ½ cup corn pudding |
17g | ½ cup traditional bread stuffing |
16g | ½ cup corn |
16g | 1 cup coleslaw |
13g | ½ cup glazed carrots |
9g | ½ cup green bean casserole |
7g | 8 roasted baby carrots |
6g | ½ cup pearl onions in cream sauce |
5g | ½ cup cut green beans |
5g | 2 halves deviled eggs |
Desserts (Homemade unless noted)
Pies: | |
64g | ⅛ of 9″ pecan pie |
64g | ⅛ of 9″ minced meat pie |
57g | ⅛ of 9″ Dutch apple pie |
55g | ⅛ of 9″ apple pie |
46g | ⅛ of 9″ sweet potato pie |
40g | ⅛ of 9″ pumpkin pie |
Cookies: | |
11g | 1 peanut butter cookie (~3″) |
10g | 1 chocolate chip cookie (~2.5″) |
8g | 1 sugar cookie (~3″) |
6g | 1 gingersnap cookie (~3.5″) |
Other: | |
67g | 1/12 of 8″ layer cake with frosting |
51g | 1 chocolate lava cake |
49g | ⅛ of 9″ cheesecake |
16g | ½ cup vanilla ice cream (store bought) |
2g | 2 tbsp whipped cream |
Drinks
32g | 1 cup hot cocoa with milk |
30g | 1 cup spiced apple cider |
21g | ½ cup eggnog |
20g | 1 cup hot cocoa with water |
13g | 1 cup coffee with cream and sugar |
13g | 12 oz regular beer |
6g | 12 oz light beer |
5g | 5 oz champagne |
5g | 5 oz red or white wine |
0g | 1 oz spirits |
2 comments
What about deviled eggs?
Great catch, Pearl! I’ve updated the list to include deviled eggs—thanks for pointing that out!